Specifications | |
---|---|
Model Number: | Cairos G1 (BLE & Wi-Fi Gateway) |
Bluetooth version: | Bluetooth 5.0 |
Protocol: | MQTT/HTTP/mBed |
Communicatoin: | Wi-Fi/Ethernet/Celluler |
Power Supply: | Adaptor/PoE |
Transmission range: | 300M |
Upgrade Way: | Over the Air |
Features: | LED Strips light indicating first read and monitor BLE devices |
Specifications | |
---|---|
Model Number: | Cairos S1 |
Chipset: | Nordic nRF52832 |
Battery type: | 2*AAA ,replaceable |
Battery lifetime: | 3 years |
Transmission range: | 100M |
Size: | 70.6*38*17.8mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Communicatoin: | Wi-Fi/Ethernet/Celluler |
Features: | High sensitivity of detecting temperature and humidity sensor inside temperature measurement(-40-70 C) |
Specifications | |
---|---|
Model Number: | Cairos E6 |
Chipset: | Nordic nRF52832 |
Battery type: | CR2032 ,non-replaceable |
Battery lifetime: | 5 years |
Transmission range: | 100M |
Size: | 42.5*23.5*5mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Communicatoin: | Wi-Fi/Ethernet/Celluler |
Features: | Ultrathin & small size light sensor inside used for asset tracking |
Specifications | |
---|---|
Model Number: | Cairos E6 |
Chipset: | Nordic nRF52832 |
Battery type: | CR2032 ,non-replaceable |
Battery lifetime: | 5 years |
Transmission range: | 100M |
Size: | 42.5*23.5*5mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Communicatoin: | Wi-Fi/Ethernet/Celluler |
Features: | Ultrathin & small size light sensor inside used for asset tracking |
Specifications | |
---|---|
Model Number: | Cairos E8 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | CR2032 ,replaceable |
Battery lifetime: | 8-12 months |
Transmission range: | 90M |
Size: | 36.5*23.7*5mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Ultrathin Accelerometer sensor inside Key Ring whole style |
Specifications | |
---|---|
Model Number: | Cairos i7 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | CR2477 ,replaceable |
Battery lifetime: | 2years |
Transmission range: | 100M |
Size: | 50*15mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | External ON/OFF Button Accelerometer sensor inside |
Specifications | |
---|---|
Model Number: | Cairos i3 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | 2*AAA ,replaceable |
Battery lifetime: | 5 years |
Transmission range: | 200M |
Size: | 72*45*22mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Waterproof IP67 Long Battery Lifetime Used for indoor location |
Specifications | |
---|---|
Model Number: | Cairos i4 |
Chipset: | Nordic nRF51822 |
Battery type: | CR2477 ,replaceable |
Battery lifetime: | 1.5 years |
Transmission range: | 100M |
Size: | 36*16mm |
Firmware: | Standard iBeacon |
Features: | Mini Size ON/OFF Button inside |
Specifications | |
---|---|
Model Number: | Cairos i6 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | CR2016,replaceable |
Battery lifetime: | 3-6months |
Transmission range: | 50M |
Size: | 32*23*3.3mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Slim Sticker Used for Events only |
Specifications | |
---|---|
Model Number: | Cairos i8 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | CR2477 ,replaceable |
Battery lifetime: | 1.5 years |
Transmission range: | 100M |
Size: | 43*43*21mm |
Firmware: | Standard iBeacon |
Features: | Silicon rubber casing Casing customized |
Specifications | |
---|---|
Model Number: | Cairos i9 |
Chipset: | Nordic nRF51822 |
Battery type: | CR2016,replaceable |
Battery lifetime: | 3-6 months |
Transmission range: | 50M |
Size: | 26*5mm |
Firmware: | Standard iBeacon |
Features: | Small coin size Logo Printed |
Specifications | |
---|---|
Model Number: | Cairos C3 |
Chipset: | Nordic nRF51822/nRF52832 |
Powe Type: | USB Slot 5V |
Transmission range: | 50M |
Size: | 20*12*8mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Mini size UART Available |
Specifications | |
---|---|
Model Number: | Cairos C6 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | CR2032,replaceable |
Battery lifetime: | 8-12 months |
Transmission range: | 50M |
Size: | 36*16mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Wearable style Neckstring & Keychain included |
Specifications | |
---|---|
Model Number: | Cairos C7 |
Chipset: | Nordic nRF52832 |
Battery type: | Lithium Battery,non-replaceable |
Battery lifetime: | 3 years |
Transmission range: | 100M |
Size: | 85*55*5mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Card Shape Press Button |
Specifications | |
---|---|
Model Number: | Cairos D15N |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | CR2025 ,replaceable |
Battery lifetime: | 6-12 months |
Transmission range: | 90M |
Size: | 35*8.2mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Fashion Design Hidden ON/OFF press button |
Specifications | |
---|---|
Model Number: | Cairos E2 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | 4*AA, replaceable |
Battery lifetime: | 10 years |
Transmission range: | 300M |
Size: | 72*72*18mm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Long broadcasting range Long Battery Lifetime Strong Signal (PA available) |
Specifications | |
---|---|
Model Number: | Cairos E5 |
Chipset: | Nordic nRF51822/nRF52832 |
Battery type: | 2*ER14250, replaceable |
Battery lifetime: | 5 years |
Transmission range: | 150M |
Size: | 05O*2Omm |
Firmware: | MiniBeacon Plus(iBeacon + Eddystone) |
Features: | Navigation helpere Long Battery Lifetime |
Specifications | |
---|---|
Model Number: | Cairos B4 |
Chipset: | Nordic nRF51822 |
Battery type: | CR2016, non-replaceable |
Battery lifetime: | 3-6months |
Transmission range: | 30M |
Size: | 201*32.4*11.5mm |
Firmware: | Standard iBeacon |
Features: | Kids Anti-lost tracker Casing Customized |
Specifications | |
---|---|
Model Number: | Cairos i1 |
Chipset: | Nordic nRF51922 |
Battery type: | CR2477,replaceable |
Battery lifetime: | 1.5years |
Transmission range: | 100M |
Size: | 61*39*15mm |
Firmware: | Standard iBeacon |
Features: | Waterproof IP67 External ON/OFF Button |
Specifications | |
---|---|
Model Number: | Cairos F3 |
Chipset: | Nordic nRF51822 |
Battery type: | CR2025,replaceable |
Battery lifetime: | 3-5 months |
Transmission range: | 30M |
Size: | 37*37*6.2mm |
Features: | Bluetooth tracker Two ways finding Remote shutter function LED Indicator and buzzer |
Specifications | |
---|---|
Model Number: | Cairos F4 |
Chipset: | Nordic nRF51822 |
Battery type: | CR2032,replaceable |
Battery lifetime: | 3-6 months |
Transmission range: | 30M |
Size: | 37*37*5.8mm |
Features: | Bluetooth tracker Two ways finding Remote shutter function LED Indicator and buzzer |
MR3104 directional reader,adopt with high performance RF send and receive chip,with high reading speed,multi interface,high stable performance.This reader with built in antenna,apply in vehicle management,time attendance application Read More
Specifications | |
---|---|
Model Number: | Cairos MR3104 |
Item | Parameter |
Physical Property: | |
Material | Aluminum, PVC |
Dimension | 315*195*68mm |
Weight | 1700g |
Installation | Wall Mount Type |
2.4G RF Property Read More |
Reading | Directional |
---|---|
Signal Modulation Type | GFSK |
Communication Speed | 1Mbit/s |
Working Frequency | 2440MHz |
Max receive sensitivity | -85dbm |
Antenna gain | 14dbi |
Communication | |
RS232 Baudrate: | 115200bps |
RS485 Baudrate: | 19200bps |
Ethernet (RG45) | 10/100M self-adaption |
Output port | Wiegand26/34 |
Input port | Configurable as trigger reading event,default dangling status is high level |
Power Property | |
Working current | 120mA |
Working voltage | 9V DC |